Southlands Chess Challenge 2012
Under 10 Boys
Final Ranking
Rank SNo. Name FED Club Pts BH. Res. Fide BH.
1 59 Lorensuhewa C Pramodya SRI Mahinda College 6 21 0 21 16
2 78 Perera D A Shashiprabhath SRI All Saint's College 22½ 0 20½ 17½
3 83 Randew A G Ruvith SRI Richmond College 22 0 19½ 17
4 49 Koththagoda P Pinsara SRI Richmond College 5 24 0 20 18
5 55 Liyanage D P K Danahitha SRI Rahula College 5 23½ 0 19 18
6 15 De Silva S S Gayashan SRI Sri Devananda College 5 21 0 18 15½
7 9 Chamikara W H Vihanga SRI Manavila Upananda College 5 20½ 0 17 15½
8 124 Lakintha I K Chandupa SRI   5 20 1 19 14
9 75 Nishan K Jayodha SRI P De S Kularathne College 5 20 0 18 15
10 99 Udugampola L S L SRI Richmond College 5 19½ 0 19 14½
11 60 Maduranga K M T Sanjaya SRI Siridhamma College 5 19 0 19 13½
12 79 Welihinda C M P SRI Mahinda College 5 19 0 18 14
13 22 Diniruwan A Ransad SRI All Saint's College 5 19 0 17 13½
14 122 Imsara J G S SRI   5 16½ 0 17 12½
15 37 Harshana Hivin SRI Dharmasoka College 20 0 17 14½
16 84 Rasanjana U G S Y SRI Mahinda College 4 22 0 17 16
17 1 Akash G K Adheesha SRI Siridhamma College 4 22 0 15 16½
18 134 Komalage A Ewav SRI   4 21½ 0 14 15½
19 62 Maduranga P D Sameera SRI Manavila Upananda College 4 21 0 17 16
20 108 Wickramasinghe Sithika SRI Richmond College 4 20½ 0 16 15½
21 8 Bimsara L E Avinash SRI Chirst Church Boys College 4 20½ 0 15 15
22 42 Pehesara R Hasith SRI P De S Kularathne College 4 20 0 16 15
  91 Senevirathne M S Ransika SRI All Saint's College 4 20 0 16 15
  135 Wickramarathne S Indusara SRI   4 20 0 16 15
25 98 Udakara K W Sachith SRI Richmond College 4 20 0 15 15
  125 Daishika K S H SRI   4 20 0 15 15
27 73 Nilaweera W R Chamika SRI St. Thomas Boys College 4 19½ 0 16 14½
28 11 Dananjaya A D Danusha SRI All Saint's College 4 19½ 0 15 14½
29 105 Waraaniyagoda I Vilochana SRI Richmond College 4 18½ 0 15 14
30 10 Damviru Kumod SRI Dharmasoka College 4 18½ 0 15 13
31 43 Induwara C S SRI Richmond College 4 18½ 0 12½ 14½
32 93 Sirisumana Y M Bhakthi SRI Manavila Upananda College 4 18 0 18 13
33 29 Gimhana Y B N Sahith SRI All Saint's College 4 18 0 13 14
34 103 Vithanachchi S Geeminda SRI Mahinda College 4 17 0 12 12½
35 113 Prasanda W Ashchrya SRI   4 16½ 0 14½ 12½
36 117 Jayasekara Riviru SRI   4 16½ 0 14 12
37 119 Kahandagamage A Jaduwra SRI   4 16½ 0 13 12½
38 86 Ravishanka Pobod SRI P De S Kularathne College 4 16 0 11 12
39 57 Liyanage T Ramindu SRI Leeds International School 4 15½ 0 14 11½
40 47 Jeewanga S H Chathuka SRI Sri Devananda College 4 15½ 0 12 11½
  53 Lakruwan S Tahruka SRI P De S Kularathne College 4 15½ 0 12 11½
42 66 Manmitha M K Chaniru SRI Richmond College 4 15 0 12 11
43 18 Dias Kinura SRI Leeds International School 4 13½ 0 10
44 28 Gamage S Dulanjith SRI Richmond College 20 0 13 14½
45 31 Gunarathne M N Sithnuka SRI Rahula College 19 0 13 14
46 74 Himsara R Harith SRI P De S Kularathne College 18 0 13 13
47 82 Ranawaka S Chandunu SRI St Thomas Boys College 18 0 12 13
48 25 Elders M Shehan SRI St. Thomas Boys College 17½ 0 13 12½
49 3 Amarajeewa A P R Gimhan SRI Manavila Upananda College 17½ 0 12 12½
50 24 Efaz M I M SRI St. Aloysious College 16½ 0 11½
51 92 Shantha K A H Anura SRI Siridhamma College 13 0 10
52 114 Welarathne J A J Ruchiru SRI Ananda Primary School 3 22 0 13 16
53 44 Induwara Dineth SRI Dharmasoka College 3 20 0 12 15
54 46 Jayanga S H Chamika SRI Sri Devananda College 3 19 0 12 14
55 23 Dinusitha L M Radith SRI Richmond College 3 19 0 12 13½
56 141 Manakal M H Rusiru SRI St. Aloysious College 3 18½ 0 11 13½
57 126 Susara M W Pawan SRI   3 18 0 14 14
58 14 De Silva M A M Silunaka SRI   3 18 0 14 13
59 116 Walakuluarachchi D Nimsath SRI Richmond College 3 18 0 13 13
60 50 Kuleshwara L H Kusumitha SRI P De S Kularathne College 3 18 0 10 14
61 68 Munasinghe G Oshada SRI Rahula College 3 17½ 0 13 12½
62 67 Meepage L Randula SRI Richmond College 3 17 0 13 13
63 89 Sandapiyum K G S S SRI All Saint's College 3 17 0 12 13
64 19 Dilmin Y L T Hasindu SRI Vidyaloka Vidyalaya 3 17 0 11 13
65 4 Anjana M H Shehan SRI All Saint's College 3 17 0 10 11
66 33 Gunasekara H K Tharindu SRI All Saint's College 3 16½ 0 12 12½
67 41 Hewage Semitha SRI St. Aloysious College 3 16 0 11 12
68 45 Isurange Y B Kalindu SRI All Saint's College 3 16 0 10 12
  100 Valgama B Madushan SRI All Saint's College 3 16 0 10 12
70 36 Harosh S H Rashmin SRI P De S Kularathne College 3 16 0 9 12
71 63 Maduranga S H Pamudu SRI All Saint's College 3 15½ 0 10 11½
72 52 Kumara R Kashmira SRI Leeds International School 3 15 0 11 11
73 16 Deshan K M W Ramesh SRI Peraliya Jinarathna M V \ 3 15 0 9 11
74 2 Aloka K H I Kelum SRI Wanduramba Central College 3 14½ 0 10 10½
  34 Gunawardane U Indunil SRI Vidyaraja National School 3 14½ 0 10 10½
  81 Ranasinghe W A Sandun SRI All Saint's College 3 14½ 0 10 10½
77 85 Rathnayaka S Kavishka SRI All Saint's College 3 14½ 0 9 10
78 123 Hesitha M W Nesandu SRI   3 14 0 12 10
79 109 Wijesekara S Udayantha SRI Richmond College 3 14 0 9 10
80 70 Nandupa J M Nirod SRI Siridhamma College 3 14 0 8 9
81 115 Dilmin A P G Kavindu SRI   3 13½ 0 12 9
82 121 Ravishka I G Subash SRI   3 13 0 10 9
83 127 Udugampola Dasath Nimnaka SRI   3 13 0 6 9
84 128 Nanayakkara Ravindu SRI   3 11 0 6 8
85 77 Pahasara R A Vidusha SRI Richmond College 20 0 10 15
86 35 Hansaja S V Chanupa SRI Wanduramba Central College 17 0 11 12
87 102 Vidurinda S L H SRI Vidyaraja National School 16 0 7 12
88 13 Danula N P Thamuditha SRI Rahula College 15 0 7 11
89 118 Jayasejara Sandaru SRI   13½ 0 8
90 6 Avishka W A Srijayan SRI All Saint's College 13 0 8 10
91 120 Magnus W Waranjith SRI   13 0 9
92 61 Maduranga K T Maleesha SRI Manavila Upananda College 12½ 0 8 9
93 5 Oushada T I K Dushan SRI Palatuwa Central College 2 18 0 9 13
94 21 Dinendra V M Sasanka SRI Ihalagoda Sumangala College 2 17½ 0 10 13½
95 136 Dilshan H W Chamindu SRI All Saints College 2 17 0 8 13
96 131 Abewardane Adithya SRI   2 17 0 7 13
97 87 Sandaboomi Saramith SRI St. Thomas Boys College 2 16 0 10 12
98 137 Hansara P L Ramithu SRI Vidyaloka College 2 16 0 7 11
99 30 Godakanda L G P Punsisi SRI Wanduramba Central College 2 15½ 0 9 11½
100 138 Ishan G G Hasitha SRI   2 15½ 0 4 10½
101 12 Dananjana P G Savindu SRI Ihalagoda Sumangala College 2 15 0 8 11
102 56 Liyanage Gihain Jaindu SRI All Saint's College 2 14½ 0 7 10½
103 101 Vidanagamage T Sasanka SRI All Saint's College 2 14½ 0 4 10½
104 133 Gunarathne W P Rusiru SRI   2 14 0 6 10
105 130 Bulith Rajith SRI   2 14 0 10
106 69 Nambukara T Melaka SRI Rahula College 2 13½ 0 8 10½
107 139 Chanuth Geenuka SRI   2 13½ 0 8 10
108 111 Zakhan M S M SRI Vidyaloka Vidyalaya 2 13½ 0 8
109 17 Dhananjaya D L Janith SRI Wanduramba Central College 2 13½ 0 6 10
110 7 Bandara R M C Kavishka SRI All Saint's College 2 13½ 0 6
  88 Sandamal Supun SRI Siridhamma College 2 13½ 0 6
112 104 Withanachchi C Matheesha SRI All Saint's College 2 13 0 5 8
113 142 Rashmitha Vihanga SRI   2 12½ 0 8
114 51 Kumara M G Tharusha SRI All Saint's College 2 12½ 0 7
115 80 Rahuman M A Abdul SRI St Thomas Boys College 2 12½ 0 6 9
116 97 Theekshan M H Akash SRI Sussex International School 2 12½ 0 5
117 71 Nethmika H K K Thimeth SRI All Saint's College 2 10½ 0 5
118 40 Hesara K P Nisitha SRI Rahula College 15 0 5 11½
119 54 Lakshan Sachintha SRI Siridhamma College 13 0 10
120 90 Sandaruwan S T L Akalnka SRI Neluwa National School 12 0 9
121 140 Helith Chanthura SRI   10½ 0 3 8
122 129 Madusha L G Chathura SRI   9 0 2 6
123 38 Hasindu Pamoj SRI Hikkaduwa Jayanthi K V 1 15 0 2 11
124 95 Sumanasekara Geenoth Induwara SRI Richmond College 1 14½ 0 6
125 72 Nethmika Sadoopa SRI Siridhamma College 1 14 0 6 9
126 94 Subhashana I A SRI Wanduramba Central College 1 13 0 6
127 132 Gunasekara Randew Tharaka SRI   1 12½ 0 4
128 65 Malaweeraarachchi D Dewmina SRI Rahula College 1 12½ 0 3
129 32 Gunasekara H K Kavindu SRI All Saint's College 1 11 0 8
130 27 Farsan M M Mohamad SRI All Saint's College ½ 13 0 1
131 112 Lokuge S Kaushika SRI   ½ 11½ 0 2
132 26 Emalsha Ishan SRI Siridhamma College 0 15 0 0 12
  39 Helitha A L C SRI Brilliant  Star International School 0 15 0 0 12
  48 Karunasena C Geenuka SRI Mahinda College 0 15 0 0 12
  58 Lokitha L L Janindu SRI St. Thomas Boys College 0 15 0 0 12
  64 Madushanka M C Indika SRI Devapathiraja College 0 15 0 0 12
  76 Pabasara Pasindu SRI Dharmasoka College 0 15 0 0 12
  106 Weerasinge V Rashmitha SRI Rahula College 0 15 0 0 12
  107 Weerasinghe T N Dilmin SRI Vidyaloka Vidyalaya 0 15 0 0 12
  110 Yehan Yovindu SRI   0 15 0 0 12
141 20 Dilshan D S Janudika SRI Neluwa National School 0 14 0 0 9
142 96 Thathsara M A Weneesha SRI St. Thomas Boys College 0 13 0 0 10
Special Thanks to Mr.Pradeep Mathara Arachchi